
iPhones’ repair
1 hour
Almost all iPhone repairs are done on the spot, in less than an hour. In case you don’t know what’s wrong with your phone, we will diagnose it in 2-3 hours for free.
Prices
General Services
Operating System (O.S.) Update | 40 € |
Format/install O.S. without Backup | 40 € |
Format/install O.S. with Backup | 50 € |
“Cleaning”/Software Optimization & Malware/Virus Removal | 40 € |
Data Recovery | 40 € |

iPhone
These are the most frequent repairs listed, but of course we repair most other less common problems as well.
Model | Screen | Battery | CRear Camera | Home button |
Earspeaker |
6/+ | 80 € | 40 € | 50 € | 40 € | 30 € |
6s/+ | 90 € | 45 € | 50 € | 40 € | 30 € |
7/+ | 100 € | 50 € | 75 € | 65 € | 30 € |
8/SE | 110 € | 50 € | 75 € | 65 € | 30 € |
8+ | 120 € | 50 € | 90 € | 65 € | 30 € |
X | 190 € | 60 € | 90 € | — | 40 € |
XS | 210 € | 60 € | 90 € | — | 40 € |
XR | 150 € | 60 € | 90 € | — | 40 € |
11 | 170 € | 60 € | 90 € | — | 40 € |
11P | 220 € | 60 € | 110 € | — | 40 € |
12/P | 250 € | 60 € | 110 € | — | 40 € |
Model | Screen | Battery | CRear Camera |
6/+ | 80 € | 40 € | 50 € |
6s/+ | 90 € | 45 € | 50 € |
7/+ | 100 € | 50 € | 75 € |
8/SE | 110 € | 50 € | 75 € |
8+ | 120 € | 50 € | 90 € |
X | 190 € | 60 € | 90 € |
XS | 210 € | 60 € | 90 € |
XR | 150 € | 60 € | 90 € |
11 | 170 € | 60 € | 90 € |
11P | 220 € | 60 € | 110 € |
12/P | 250 € | 60 € | 110 € |
Model | Home button |
Earspeaker |
6/+ | 40 € | 30 € |
6s/+ | 40 € | 30 € |
7/+ | 65 € | 30 € |
8/SE | 65 € | 30 € |
8+ | 65 € | 30 € |
X | — | 40 € |
XS | — | 40 € |
XR | — | 40 € |
11 | — | 40 € |
11P | — | 40 € |
12/P | — | 40 € |

MacBook/MacBook Pro/Mini hasta 2012
*Hard drive replacement includes the installation of the optimal version of Mac OS X for your Mac and the safe transfer of all data, if the hard drive is working properly.
1TB Hard Disk* | 140€ |
120GB SSD Drive* | 120€ |
250GB SSD Drive* | 150€ |
500GB SSD Drive* | 190€ |
1TB SSD Drive* | 280€ |
2TB SSD Drive* | 380€ |
Battery | 130-150€ |
1/2/3/4TB “Fusion Drive”* | Ask |
LCD Screen Only | 150-200€ |
MacBook Pro Front Glass Only | 90€ |
DVD Drive | 60€ |
Keyboard | 120-140€ |
Trackpad | 90€ |
Motherboard Repair | 250€ |
Motherboard Replacement | 200-700€ |
4GB Memory (RAM) | 50€ |
8GB Memory (RAM) | 80€ |
16GB Memory (RAM) | 120€ |
MacBook Air 2010-17
2010-2015 Sólo pantalla LCD 11″ | 200€ |
2010-2015 Sólo pantalla LCD 13″ | 280€ |
Batería | 160€ |
Teclado | 160€ |
Trackpad | 110€ |
Reparación placa madre | 260€ |
Sustitución placa madre | 300-700€ |
2010-2012 SSD 250GB* | 160€ |
2010-2012 SSD 500GB* | 210€ |
2010-2012 SSD 1TB* | 300€ |
2013-2017 SSD 250GB* | 170€ |
2013-2017 SSD 500GB* | 230€ |
2013-2017 SSD 1TB* | 310€ |
MacBook Air 2010-17
2010-2015 11″ LCD Screen Only | 200€ |
2010-2015 13″ LCD Screen Only | 280€ |
Battery | 160€ |
Keyboard | 150€ |
Trackpad | 110€ |
Motherboard Repair | 260€ |
Motherboard Replacement | 300-700€ |
2010-2012 SSD 250GB* | 160€ |
2010-2012 SSD 500GB* | 210€ |
2010-2012 SSD 1TB* | 300€ |
2013-2017 SSD 250GB* | 170€ |
2013-2017 SSD 500GB* | 230€ |
2013-2017 SSD 1TB* | 310€ |
MacBook Pro Retina 2012-15
SSD 250GB* | 170€ |
SSD 500GB* | 230€ |
SSD 1TB* | 310€ |
SSD 2TB* | 420€ |
Battery 13″ | 170€ |
Battery 15″ | 180€ |
Screen Cleaning (Anti-Glare Coating Removal) | 70€ |
13″ Full Screen | 500€ |
15″ Full Screen | 575€ |
Keyboard | 180€ |
Trackpad | 140€ |
Motherboard Repair 13″ | 250€ |
Motherboard Repair 15″ | 290€ |
Motherboard Replacement | 300-850€ |
MacBook Pro Retina 2016-19
13″ Full Screen | 525€ |
15″ Full Screen | 750€ |
Motherboard Repair 13″ | 290€ |
Motherboard Repair 15″ | 330€ |
Battery 13″ | 190€ |
Battery 13″ | 200€ |
Keyboard Replacement | 220€ |
Keyboard Full Cleaning | 60€ |

iMac 2012-2019
120GB SSD Drive* | 140€ |
250GB SSD Drive* | 170€ |
500GB SSD Drive* | 210€ |
1TB SSD Drive* | 300€ |
2TB SSD Drive* | 400€ |
16GB RAM | 90€ |
32GB RAM | 190€ |

iPad
LCD Screen | 100€ |
Glass/Touch Screen iPad 3/4 | 110€ |
Glass/Touch Screen iPad Air/5/6/7 | 120€ |
Touch Screen/LCD iPad Pro 9.7″ | 250€ |

iPod Video & Classic
64GB SD Card Hard Drive | 95€ |
128GB SD Card Hard Drive | 130€ |
256GB SD Card Hard Drive | 185€ |
Battery | 40€ |
Headphone Jack | 40€ |
iPad Touch
Touch Screen/LCD 4ª gen. | 65€ |
Touch Screen/LCD 5ª/6ª gen. | 90€ |
iPod Nano
6th Gen. Screen | 40€ |
6th Gen. Jack/Buttons | 40€ |
up to 1 year warranty
In case of any defect or problem with any part installed by us, we will replace it or refund your money without discussion. All iPods/iPads/iPhones repairs carry 12 months warranty.
We give a 6 month warranty on motherboard repairs, and 12 months on most other repairs. Normal hard drives that we install carry a 2 year warranty, and SSD’s carry a 3 or 5 year warranty.
